Lithostratigraphy and carbonate petrology of the Morrow Formation (Pennsylvanian), Braggs-Cookson area, northeastern Oklahoma /
| dc.contributor.author | Rowland, T. L. | en_US |
| dc.date.accessioned | 2013-08-16T12:24:18Z | |
| dc.date.available | 2013-08-16T12:24:18Z | |
| dc.date.issued | 1970 | en_US |
| dc.format.extent | xi, 354 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2859 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 31-06, Section: B, page: 3486. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Petrology Oklahoma. | en_US |
| dc.subject | Geology, Stratigraphic Pennsylvanian. | en_US |
| dc.subject | Geology. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Lithostratigraphy and carbonate petrology of the Morrow Formation (Pennsylvanian), Braggs-Cookson area, northeastern Oklahoma / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7023991 | en_US |
Files
Original bundle
1 - 1 of 1