Paramagnetic susceptibility of iron, chromium and nickel doped II-VI compounds /
| dc.contributor.author | Mahoney, Joseph Patrick, | en_US |
| dc.date.accessioned | 2013-08-16T12:24:21Z | |
| dc.date.available | 2013-08-16T12:24:21Z | |
| dc.date.issued | 1970 | en_US |
| dc.format.extent | ix, 124 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2885 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 31-07, Section: B, page: 4282. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Transition metals Magnetic properties. | en_US |
| dc.subject | Physics, Condensed Matter. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Paramagnetic susceptibility of iron, chromium and nickel doped II-VI compounds / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7101494 | en_US |
Files
Original bundle
1 - 1 of 1