Significance of compositional and textural properties of South Canadian River channel deposits, New Mexico, Texas, and Oklahoma /
| dc.contributor.author | Pollack, Jerome Marvin, | en_US |
| dc.date.accessioned | 2013-08-16T12:21:18Z | |
| dc.date.available | 2013-08-16T12:21:18Z | |
| dc.date.issued | 1959 | en_US |
| dc.format.extent | vi, 105 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/1400 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 20-03, page: 0998. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Geology. | en_US |
| dc.subject | Sedimentation and deposition. | en_US |
| dc.subject | South Canadian River (Okla.) | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Significance of compositional and textural properties of South Canadian River channel deposits, New Mexico, Texas, and Oklahoma / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI5902969 | en_US |
Files
Original bundle
1 - 1 of 1