Interpersonal perceptions of American culture
| dc.contributor.advisor | Mather, Robert | |
| dc.contributor.author | Ware, Molly | |
| dc.contributor.committeeMember | Limke, Alicia | |
| dc.date.accessioned | 2020-02-14T17:50:11Z | |
| dc.date.available | 2020-02-14T17:50:11Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | A small study of international student perception of American culture was conducted. One of two counterbalanced videos was presented to each participant followed by questionnaires regarding attitude and attitude certainty, attribution, interaction, and character dimensions with Likert-type scale responses and presented first, in random order to the participants. | |
| dc.identifier | (AlmaMMSId)9973314685202196 | |
| dc.identifier.oclc | (OCoLC)ocn430356448 | |
| dc.identifier.other | (AlmaMMSId)9973314685202196 | |
| dc.identifier.uri | https://hdl.handle.net/11244/323745 | |
| dc.rights | All rights reserved by the author, who has granted UCO Chambers Library the non-exclusive right to share this material in its online repositories. Contact UCO Chambers Library's Digital Initiatives Working Group at diwg@uco.edu for the permission policy on the use, reproduction or distribution of this material. | |
| dc.subject.lcsh | Students, Foreign | |
| dc.subject.lcsh | Popular culture | |
| dc.subject.lcsh | Multicultural education | |
| dc.subject.lcsh | College students | |
| dc.thesis.degree | M.A., Experimental Psychology | |
| dc.title | Interpersonal perceptions of American culture | |
| dc.type | Academic theses | |
| thesis.degree.grantor | Jackson College of Graduate Studies | |
| uco.group | University of Central Oklahoma::UCO - Jackson College of Graduate Studies::UCO - JCGS - Masters' Theses |
Files
Original bundle
1 - 1 of 1