The effect of fixed and learner selected rates of compressed speech in an audio-tutorial learning environment on the achievement of college level students /
| dc.contributor.author | Challis, Arthur James, | en_US |
| dc.date.accessioned | 2013-08-16T12:25:37Z | |
| dc.date.available | 2013-08-16T12:25:37Z | |
| dc.date.issued | 1973 | en_US |
| dc.format.extent | viii, 119 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/3551 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 34-06, Section: A, page: 2908. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Education, General. | en_US |
| dc.subject | Speech perception. | en_US |
| dc.thesis.degree | Educat.D. | en_US |
| dc.title | The effect of fixed and learner selected rates of compressed speech in an audio-tutorial learning environment on the achievement of college level students / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7326313 | en_US |
Files
Original bundle
1 - 1 of 1