The effect of feedback and instructional set on the control of cardiac rate and variability /
| dc.contributor.author | Finley, William Wakefield, | en_US |
| dc.date.accessioned | 2013-08-16T12:23:36Z | |
| dc.date.available | 2013-08-16T12:23:36Z | |
| dc.date.issued | 1969 | en_US |
| dc.format.extent | viii, 130 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2563 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 30-04, Section: B, page: 1920. | en_US |
| dc.subject | Psychology, Experimental. | en_US |
| dc.subject | Heart beat. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.thesis.degreeDiscipline | Health Sciences Center | en_US |
| dc.title | The effect of feedback and instructional set on the control of cardiac rate and variability / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Health Sciences Center | |
| ou.identifier | (UMI)AAI6917500 | en_US |
Files
Original bundle
1 - 1 of 1