Some effects of controlled changes in fundamental vocal frequency, intensity, and nasal tract coupling on oral and nasal air flow rates in a single cleft palate speaker /
| dc.contributor.author | Leal, Lourdes, | en_US |
| dc.date.accessioned | 2013-08-16T12:23:51Z | |
| dc.date.available | 2013-08-16T12:23:51Z | |
| dc.date.issued | 1969 | en_US |
| dc.format.extent | x, 118 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2660 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 30-08, Section: B, page: 3907. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Health Sciences, Speech Pathology. | en_US |
| dc.subject | Speech therapy. | en_US |
| dc.subject | Cleft palate. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Some effects of controlled changes in fundamental vocal frequency, intensity, and nasal tract coupling on oral and nasal air flow rates in a single cleft palate speaker / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7002320 | en_US |
Files
Original bundle
1 - 1 of 1