Evaluation of ambient air borne particulates in an industrial environment /
| dc.contributor.author | Stanley, Keith L., | en_US |
| dc.date.accessioned | 2013-08-16T12:26:29Z | |
| dc.date.available | 2013-08-16T12:26:29Z | |
| dc.date.issued | 1975 | en_US |
| dc.format.extent | v, 100 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/3987 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 36-04, Section: B, page: 1636. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Energy. | en_US |
| dc.subject | Air Pollution. | en_US |
| dc.subject | Environmental Sciences. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Evaluation of ambient air borne particulates in an industrial environment / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7521828 | en_US |
Files
Original bundle
1 - 1 of 1