An analysis of the relationship between the dual-factor theory of motivation and the central life interests of employees /
| dc.contributor.author | Starchevich, Matthew Mark, | en_US |
| dc.date.accessioned | 2013-08-16T12:24:40Z | |
| dc.date.available | 2013-08-16T12:24:40Z | |
| dc.date.issued | 1971 | en_US |
| dc.format.extent | xii, 274 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/3081 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 32-05, Section: A, page: 2249. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Attitude (Psychology) | en_US |
| dc.subject | Business Administration, General. | en_US |
| dc.subject | Job satisfaction. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | An analysis of the relationship between the dual-factor theory of motivation and the central life interests of employees / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7127645 | en_US |
Files
Original bundle
1 - 1 of 1