Edge conjugation and coloration in cubic maps /
| dc.contributor.author | Growney, Wallace James, | en_US |
| dc.date.accessioned | 2013-08-16T12:24:03Z | |
| dc.date.available | 2013-08-16T12:24:03Z | |
| dc.date.issued | 1970 | en_US |
| dc.format.extent | iv, 101 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2773 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 31-05, Section: B, page: 2821. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Color in cartography. | en_US |
| dc.subject | Four-color problem. | en_US |
| dc.subject | Mathematics. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Edge conjugation and coloration in cubic maps / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7021830 | en_US |
Files
Original bundle
1 - 1 of 1