Understanding Strain Effects on IrO2 for Oxygen Evolution Electrocatalysis
| dc.contributor.author | Erum Hassan | |
| dc.contributor.author | S. A. Keishana Navodye | |
| dc.contributor.author | G. T. Kasun Kalhara Gunasooriya | |
| dc.date.accessioned | 2025-12-08T18:07:25Z | |
| dc.date.available | 2025-12-08T18:07:25Z | |
| dc.date.issued | 2025-08-15 | |
| dc.description.abstract | Understanding how strain influences the electronic and geometric properties of surface active sites and the activity and stability of the iridium oxide-catalyzed oxygen evolution reaction (OER) has significant scientific and technological implications for designing next-generation electrocatalysts. In this study, we use density functional theory (DFT) calculations to systematically investigate the effect of compressive and tensile biaxial surface strains on the OER activity and stability of the IrO2(110), IrO2(100), and IrO2(101) surfaces. Our results reveal significant changes in the adsorption free energies of the OER intermediates due to strain, which in turn influences the OER activity. Furthermore, we evaluate how the electronic structure of IrO2 surface atoms varies with strain, leading to a fundamental theoretical understanding of strain effects. Our theoretical analysis further accounts for the effects of strain in the presence of a nearby surface Ir vacancy and high surface oxygen coverage, representing realistic surfaces under OER conditions. This work expands the current understanding of strain-assisted activity and stability enhancements in OER catalysts, paving the way for the development of strain-engineered electrocatalysts. | |
| dc.description.peerreview | Yes | |
| dc.identifier.bibliographicCitation | Understanding Strain Effects on IrO2 for Oxygen Evolution Electrocatalysis Erum Hassan, S. A. Keishana Navodye, and G. T. Kasun Kalhara Gunasooriya Industrial & Engineering Chemistry Research 2025 64 (34), 16531-16543 DOI: 10.1021/acs.iecr.5c01104 | |
| dc.identifier.doi | 10.1021/acs.iecr.5c01104 | |
| dc.identifier.uri | https://shareok.org//handle/11244/341699 | |
| dc.language | en_US | |
| dc.relation.isPartOf | Industrial & Engineering Chemistry Research | |
| dc.relation.isPartOfSeries | 64, 34, 16531-16543 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.subject | adsorption | |
| dc.subject | defects in solids | |
| dc.subject | lattices | |
| dc.subject | radiology | |
| dc.subject | transition metals | |
| dc.title | Understanding Strain Effects on IrO2 for Oxygen Evolution Electrocatalysis | |
| dc.type | Article | |
| ou.group | Gallogly College of Engineering::School of Chemical, Biological and Materials Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Navodye_2025_understanding-strain-effects-on-iro2-for-oxygen-evolution-electrocatalysis.pdf
- Size:
- 5.35 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.01 KB
- Format:
- Item-specific license agreed upon to submission
- Description: