Structural charge site influence on the interlayer properties of expandable three-layer clay minerals /
| dc.contributor.author | Kerns, Raymond L. | en_US |
| dc.date.accessioned | 2013-08-16T12:22:34Z | |
| dc.date.available | 2013-08-16T12:22:34Z | |
| dc.date.issued | 1966 | en_US |
| dc.format.extent | ix, 144 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2042 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 27-04, Section: B, page: 1230. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Vermiculite. | en_US |
| dc.subject | Clay Analysis. | en_US |
| dc.subject | Montmorillonite. | en_US |
| dc.subject | Mineralogy. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Structural charge site influence on the interlayer properties of expandable three-layer clay minerals / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI6610501 | en_US |
Files
Original bundle
1 - 1 of 1