Water quality changes in an impoundment as a consequence of artificial destratification.
| dc.contributor.author | Srinivasan, Salem R., | en_US |
| dc.date.accessioned | 2013-08-16T12:27:35Z | |
| dc.date.available | 2013-08-16T12:27:35Z | |
| dc.date.issued | 1978 | en_US |
| dc.format.extent | x, 229 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/4543 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 39-11, Section: B, page: 5303. | en_US |
| dc.subject | Geological Survey. | en_US |
| dc.subject | Energy. | en_US |
| dc.subject | Environmental Sciences. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.thesis.degreeDiscipline | School of Civil Engineering and Environmental Science | en_US |
| dc.title | Water quality changes in an impoundment as a consequence of artificial destratification. | en_US |
| dc.type | Thesis | en_US |
| ou.group | College of Engineering::School of Civil Engineering and Environmental Science | |
| ou.identifier | (UMI)AAI7911166 | en_US |
Files
Original bundle
1 - 1 of 1