Production performance simulation of gas and gas-condensate reservoirs /
| dc.contributor.author | Farshad, Fariborz, | en_US |
| dc.date.accessioned | 2013-08-16T12:26:36Z | |
| dc.date.available | 2013-08-16T12:26:36Z | |
| dc.date.issued | 1975 | en_US |
| dc.format.extent | viii, 135 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/4070 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 36-10, Section: B, page: 5213. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Engineering, Petroleum. | en_US |
| dc.subject | Natural gas. | en_US |
| dc.subject | Energy. | en_US |
| dc.subject | Oil reservoir engineering. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Production performance simulation of gas and gas-condensate reservoirs / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7608327 | en_US |
Files
Original bundle
1 - 1 of 1