Crystal and molecular structure analysis of the copper chelates of 1-serine and glycyl-1-leucyl-1-tyrosine /
| dc.contributor.author | Franks, William A., | en_US |
| dc.date.accessioned | 2013-08-16T12:23:09Z | |
| dc.date.available | 2013-08-16T12:23:09Z | |
| dc.date.issued | 1968 | en_US |
| dc.format.extent | vii, 111 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2337 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 29-01, Section: B, page: 0133. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Chemistry, Physical. | en_US |
| dc.subject | Copper crystals. | en_US |
| dc.subject | Chelates. | en_US |
| dc.subject | Tyrosine. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Crystal and molecular structure analysis of the copper chelates of 1-serine and glycyl-1-leucyl-1-tyrosine / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI6809864 | en_US |
Files
Original bundle
1 - 1 of 1