The effect of temperature upon near infrared spectra absorptivities /
| dc.contributor.author | Kamhawy, Mohamed Sabry Mohamed, | en_US |
| dc.date.accessioned | 2013-08-16T12:22:51Z | |
| dc.date.available | 2013-08-16T12:22:51Z | |
| dc.date.issued | 1967 | en_US |
| dc.format.extent | x, 106 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2172 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 28-03, Section: B, page: 0811. | en_US |
| dc.subject | Absorption spectra. | en_US |
| dc.subject | Chemistry, Analytical. | en_US |
| dc.subject | Infrared spectroscopy. | en_US |
| dc.subject | Infrared spectra. | en_US |
| dc.subject | Heat Radiation and absorption. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.thesis.degreeDiscipline | Department of Chemistry and Biochemistry | en_US |
| dc.title | The effect of temperature upon near infrared spectra absorptivities / | en_US |
| dc.type | Thesis | en_US |
| ou.group | College of Arts and Sciences::Department of Chemistry and Biochemistry | |
| ou.identifier | (UMI)AAI6711086 | en_US |
Files
Original bundle
1 - 1 of 1