A comparison of Hand Test responses of educable mentally retarded adolescents placed in a special education classroom and educable mentally retarded adolescents in a regular classroom /
| dc.contributor.author | Louthan, George R., | en_US |
| dc.date.accessioned | 2013-08-16T12:26:54Z | |
| dc.date.available | 2013-08-16T12:26:54Z | |
| dc.date.issued | 1976 | en_US |
| dc.format.extent | vi, 52 : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/4185 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 37-08, Section: A, page: 5040. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Education, Special. | en_US |
| dc.subject | Education. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | A comparison of Hand Test responses of educable mentally retarded adolescents placed in a special education classroom and educable mentally retarded adolescents in a regular classroom / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7701835 | en_US |
Files
Original bundle
1 - 1 of 1