Chemical and isotopic investigation of stratigraphic and tectonic dolomites in the Arbuckle group, Arbuckle Mountains, south central Oklahoma /
| dc.contributor.author | Sargent, Kenneth A. | en_US |
| dc.date.accessioned | 2013-08-16T12:26:03Z | |
| dc.date.available | 2013-08-16T12:26:03Z | |
| dc.date.issued | 1974 | en_US |
| dc.format.extent | x, 183 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/3767 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 35-04, Section: B, page: 1746. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Geology. | en_US |
| dc.subject | Diagenesis. | en_US |
| dc.subject | Dolomite Oklahoma. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Chemical and isotopic investigation of stratigraphic and tectonic dolomites in the Arbuckle group, Arbuckle Mountains, south central Oklahoma / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7421990 | en_US |
Files
Original bundle
1 - 1 of 1