A comparison of Scheff√♭s S-method and Tukey's T-method for various numbers of all possible contrasts under violation of assumptions /
| dc.contributor.author | Keselman, H. J., | en_US |
| dc.date.accessioned | 2013-08-16T12:24:50Z | |
| dc.date.available | 2013-08-16T12:24:50Z | |
| dc.date.issued | 1971 | en_US |
| dc.format.extent | iv, 126 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/3119 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 32-07, Section: B, page: 4286. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Statistics. | en_US |
| dc.subject | Analysis of variance. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | A comparison of Scheff√♭s S-method and Tukey's T-method for various numbers of all possible contrasts under violation of assumptions / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7203407 | en_US |
Files
Original bundle
1 - 1 of 1