Lifetime measurements of excited electronic states in atomic helium and the molecular hydrogen continuum /
| dc.contributor.author | Thompson, Richard T., | en_US |
| dc.date.accessioned | 2013-08-16T12:25:09Z | |
| dc.date.available | 2013-08-16T12:25:09Z | |
| dc.date.issued | 1972 | en_US |
| dc.format.extent | viii, 125 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/3323 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 33-03, Section: B, page: 1229. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Atomic transition probabilities. | en_US |
| dc.subject | Hydrogen. | en_US |
| dc.subject | Helium. | en_US |
| dc.subject | Physics, Atomic. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Lifetime measurements of excited electronic states in atomic helium and the molecular hydrogen continuum / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7223118 | en_US |
Files
Original bundle
1 - 1 of 1