Development of a Flexible Pavement Database for Local Calibration of the MEPDG Part 2 Evaluation of ODOT SMA Mixtures (FHWA-OK-11-06 (2) 2209)
| dc.contributor.sponsor | Oklahoma Department of Transportation. Materials and Research Division. Office of Research & Implementation | |
| dc.creator | Cross, Stephen | |
| dc.creator | Gibbe, Robel | |
| dc.creator | Aryal, Nyrajan | |
| dc.date.accessioned | 2018-04-18T16:39:45Z | |
| dc.date.available | 2018-04-18T16:39:45Z | |
| dc.date.issued | 2011-3 | |
| dc.description.abstract | There has been some reluctance on the part of some in Oklahoma to use SMA mixtures. There are several factors that could be involved in the slow acceptance of SMA mixtures in Oklahoma. These factors are 1) the extra expense associated with the higher binder contents and better quality aggregates required, 2) a lack of data indicating that SMA mixtures perform substantially better than conventional Superpave mixtures and 3) a lack guidance on thickness design benefits, including appropriate input parameters for the MEPDG. The objectives this study are to evaluate the performance of SMA mixes compared to S-4 mixes and to determine the performance benefits. Testing included Hamburg Rut Tests and dynamic modulus testing. Hamburg rut testing indicated that SMA resists permanent deformation better than ODOT S-4 mixes made with the same source and grade of asphalt cement. Both measured and predicted dynamic modulus of SMA was less than ODOT S-4 mixes. The Asphalt Institutes fatigue equation indicated longer fatigue life for SMA compared to S-4 mixes. MEPDG prediction models contradict these findings. | |
| dc.description.peerreview | No | |
| dc.description.version | Final Report, October 2008-March 2011 | |
| dc.format.extent | 89 pages | |
| dc.format.extent | 1,373,631 bytes | |
| dc.format.medium | application.pdf | |
| dc.identifier.govdoc | FHWA-OK-11-06 (2) | |
| dc.identifier.other | Oklahoma Department of Transportation State Planning and Research item number 2209 | |
| dc.identifier.uri | https://hdl.handle.net/11244/299443 | |
| dc.language | en_US | |
| dc.relation.ispartofseries | No | |
| dc.relation.requires | Adobe Acrobat Reader | |
| dc.relation.uri | http://digitalprairie.ok.gov/cdm/ref/collection/stgovpub/id/66306 | |
| dc.subject.keywords | SMA | |
| dc.subject.keywords | Hamburg rut tests | |
| dc.subject.keywords | dynamic modulus | |
| dc.subject.keywords | fatigue life | |
| dc.title | Development of a Flexible Pavement Database for Local Calibration of the MEPDG Part 2 Evaluation of ODOT SMA Mixtures (FHWA-OK-11-06 (2) 2209) | |
| dc.type | Technical Report | |
| dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FHWA-OK-11-06 (2) Cross.pdf
- Size:
- 1.31 MB
- Format:
- Adobe Portable Document Format