A comparative study of Langston University freshmen who graduated from integrated high schools and those from predominantly Negro schools /
| dc.contributor.author | Davis, Elmyra Richardson, | en_US |
| dc.date.accessioned | 2013-08-16T12:24:05Z | |
| dc.date.available | 2013-08-16T12:24:05Z | |
| dc.date.issued | 1970 | en_US |
| dc.format.extent | xiii, 183 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2795 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 31-05, Section: A, page: 2126. | en_US |
| dc.subject | African Americans Education | en_US |
| dc.subject | Education, Higher. | en_US |
| dc.subject | Segregation in education. | en_US |
| dc.thesis.degree | Educat.D. | en_US |
| dc.thesis.degreeDiscipline | Jeannine Rainbolt College of Education | en_US |
| dc.title | A comparative study of Langston University freshmen who graduated from integrated high schools and those from predominantly Negro schools / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Jeannine Rainbolt College of Education | |
| ou.identifier | (UMI)AAI7022980 | en_US |
Files
Original bundle
1 - 1 of 1