Two dimensional configuration analysis of a flat-plate solar collector /
| dc.contributor.author | Rao, Prabhakar P., | en_US |
| dc.date.accessioned | 2013-08-16T12:26:40Z | |
| dc.date.available | 2013-08-16T12:26:40Z | |
| dc.date.issued | 1975 | en_US |
| dc.format.extent | xvi, 92 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/4099 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 37-01, Section: B, page: 0414. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Solar energy Research. | en_US |
| dc.subject | Engineering, Mechanical. | en_US |
| dc.subject | Energy. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Two dimensional configuration analysis of a flat-plate solar collector / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7615807 | en_US |
Files
Original bundle
1 - 1 of 1