A comparison of the achievement of aural recognition in Spanish by third-year primary pupils when either radio or television is utilized as the instructional medium /
| dc.contributor.author | Shepherd, Gene Darrell, | en_US |
| dc.date.accessioned | 2013-08-16T12:21:59Z | |
| dc.date.available | 2013-08-16T12:21:59Z | |
| dc.date.issued | 1964 | en_US |
| dc.format.extent | viii, 97 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/1742 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 25-03, page: 1670. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Education, General. | en_US |
| dc.subject | Spanish language Study and teaching (Elementary) | en_US |
| dc.subject | Television in education. | en_US |
| dc.subject | Radio in education. | en_US |
| dc.thesis.degree | Educat.D. | en_US |
| dc.title | A comparison of the achievement of aural recognition in Spanish by third-year primary pupils when either radio or television is utilized as the instructional medium / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI6408973 | en_US |
Files
Original bundle
1 - 1 of 1