Energy band structure of lithium by the tight-binding method /
| dc.contributor.author | Lafon, Earl Edward, | en_US |
| dc.date.accessioned | 2013-08-16T12:22:49Z | |
| dc.date.available | 2013-08-16T12:22:49Z | |
| dc.date.issued | 1967 | en_US |
| dc.format.extent | vi, 146 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2150 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 28-01, Section: B, page: 0318. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Lithium. | en_US |
| dc.subject | Physics, Condensed Matter. | en_US |
| dc.subject | Energy-band theory of solids. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Energy band structure of lithium by the tight-binding method / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI6707332 | en_US |
Files
Original bundle
1 - 1 of 1