Hydrodynamic study of liquid-liquid separation in a conventional cyclone /
| dc.contributor.author | Sheng, Henry Pa-houng, | en_US |
| dc.date.accessioned | 2013-08-16T12:23:25Z | |
| dc.date.available | 2013-08-16T12:23:25Z | |
| dc.date.issued | 1968 | en_US |
| dc.format.extent | xii, 193 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2438 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 29-08, Section: B, page: 2861. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Chemical engineering Equipment and supplies. | en_US |
| dc.subject | Engineering, Chemical. | en_US |
| dc.subject | Separators (Machines) | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Hydrodynamic study of liquid-liquid separation in a conventional cyclone / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI6817597 | en_US |
Files
Original bundle
1 - 1 of 1