Political equality and legislative apportionment in Oklahoma, 1907-1964 /
| dc.contributor.author | Mauer, George Joseph, | en_US |
| dc.date.accessioned | 2013-08-16T12:22:05Z | |
| dc.date.available | 2013-08-16T12:22:05Z | |
| dc.date.issued | 1964 | en_US |
| dc.format.extent | xi, 426 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/1796 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 25-06, page: 3655. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Election districts Oklahoma. | en_US |
| dc.subject | Political Science, General. | en_US |
| dc.subject | Oklahoma. Legislature Election districts. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Political equality and legislative apportionment in Oklahoma, 1907-1964 / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI6413331 | en_US |
Files
Original bundle
1 - 1 of 1