Electron excitation of the first positive bands of Nb2s and of the first negative and Meinel bands of Nb2p+s /
| dc.contributor.author | Stanton, Paul Nelson, | en_US |
| dc.date.accessioned | 2013-08-16T12:23:28Z | |
| dc.date.available | 2013-08-16T12:23:28Z | |
| dc.date.issued | 1968 | en_US |
| dc.format.extent | viii, 74 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2465 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 29-08, Section: B, page: 3038. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Physics, Molecular. | en_US |
| dc.subject | Nitrogen. | en_US |
| dc.subject | Collisions (Nuclear physics) | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Electron excitation of the first positive bands of Nb2s and of the first negative and Meinel bands of Nb2p+s / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI6901994 | en_US |
Files
Original bundle
1 - 1 of 1