A study of particulate organic p32sphosphorus in a simulated sediment-water system /
| dc.contributor.author | Westerdahl, Howard E., | en_US |
| dc.date.accessioned | 2013-08-16T12:25:58Z | |
| dc.date.available | 2013-08-16T12:25:58Z | |
| dc.date.issued | 1973 | en_US |
| dc.format.extent | xi, 189 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/3715 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 34-12, Section: B, page: 6046. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Algae. | en_US |
| dc.subject | Organophosphorus compounds. | en_US |
| dc.subject | Environmental Sciences. | en_US |
| dc.subject | Reservoir sedimentation. | en_US |
| dc.subject | Biology, Limnology. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | A study of particulate organic p32sphosphorus in a simulated sediment-water system / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7412326 | en_US |
Files
Original bundle
1 - 1 of 1