Investigation of the fast striations in pre-breakdown of gas discharge using microwave receiver techniques /
| dc.contributor.author | Qassemzadeh, Hassan, | en_US |
| dc.date.accessioned | 2013-08-16T12:22:48Z | |
| dc.date.available | 2013-08-16T12:22:48Z | |
| dc.date.issued | 1967 | en_US |
| dc.format.extent | vii, 124 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2138 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 27-11, Section: B, page: 4064. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Physics, Electricity and Magnetism. | en_US |
| dc.subject | Ionization of gases. | en_US |
| dc.subject | Ions Migration and velocity. | en_US |
| dc.subject | Microwave measurements. | en_US |
| dc.subject | Electric discharges through gases. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Investigation of the fast striations in pre-breakdown of gas discharge using microwave receiver techniques / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI6703981 | en_US |
Files
Original bundle
1 - 1 of 1