Lithostratigraphy of carbonate petrology of the Viola group (Ordovician), Arbuckle Mountains, south-central Oklahoma /
| dc.contributor.author | Glaser, Gerald Clement, | en_US |
| dc.date.accessioned | 2013-08-16T12:22:26Z | |
| dc.date.available | 2013-08-16T12:22:26Z | |
| dc.date.issued | 1966 | en_US |
| dc.format.extent | viii, 197 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/1964 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 26-11, page: 6644. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Petrology Oklahoma Arbuckle Mountains. | en_US |
| dc.subject | Geology. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Lithostratigraphy of carbonate petrology of the Viola group (Ordovician), Arbuckle Mountains, south-central Oklahoma / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI6601871 | en_US |
Files
Original bundle
1 - 1 of 1