A dual Doppler investigation of some kinematic and dynamic aspects of the Harrah tornadic storm.
| dc.contributor.author | Heymsfield, Gerald M., | en_US |
| dc.date.accessioned | 2013-08-16T12:26:58Z | |
| dc.date.available | 2013-08-16T12:26:58Z | |
| dc.date.issued | 1976 | en_US |
| dc.format.extent | xii, 136 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/4228 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 37-12, Section: B, page: 6184. | en_US |
| dc.subject | Physics, Atmospheric Science. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.thesis.degreeDiscipline | School of Meteorology | en_US |
| dc.title | A dual Doppler investigation of some kinematic and dynamic aspects of the Harrah tornadic storm. | en_US |
| dc.type | Thesis | en_US |
| ou.group | College of Atmospheric & Geographic Sciences::School of Meteorology | |
| ou.identifier | (UMI)AAI7712738 | en_US |
Files
Original bundle
1 - 1 of 1