An application of multivariate homogeneity of variance tests to the electrocardiogram in myocardial infarction /
| dc.contributor.author | Brandt, Edward N. | en_US |
| dc.date.accessioned | 2013-08-16T12:21:52Z | |
| dc.date.available | 2013-08-16T12:21:52Z | |
| dc.date.issued | 1963 | en_US |
| dc.format.extent | v, 55 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/1677 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 24-04, page: 1583. | en_US |
| dc.subject | Myocardial infarction. | en_US |
| dc.subject | Health Sciences, Public Health. | en_US |
| dc.subject | Biomathematics. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.thesis.degreeDiscipline | Health Sciences Center | en_US |
| dc.title | An application of multivariate homogeneity of variance tests to the electrocardiogram in myocardial infarction / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Health Sciences Center | |
| ou.identifier | (UMI)AAI6307971 | en_US |
Files
Original bundle
1 - 1 of 1