A variational optimization analysis approach to continuous data assimilation /
| dc.contributor.author | Ritchie, Adrian Augustus, | en_US |
| dc.date.accessioned | 2013-08-16T12:26:47Z | |
| dc.date.available | 2013-08-16T12:26:47Z | |
| dc.date.issued | 1975 | en_US |
| dc.format.extent | xiii, 98 ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/4114 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 37-01, Section: B, page: 0291. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Meteorology. | en_US |
| dc.subject | Physics, Atmospheric Science. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | A variational optimization analysis approach to continuous data assimilation / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7615822 | en_US |
Files
Original bundle
1 - 1 of 1