THE CUMLATIVE AND INDIVIDUAL EFFECTS OF NEGATIVE LIFE EVENTS ON DEPRESSION, BIPOLAR DISORDER, AND PTSD IN A POPULATION OF INCARCERATED WOMEN
| dc.contributor.advisor | Sharp, Susan | |
| dc.creator | DuVerney-Chappell, Brenda Ann | |
| dc.date.accessioned | 2019-04-27T21:41:02Z | |
| dc.date.available | 2019-04-27T21:41:02Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | The investigation of the relationship of negative childhood events with an adult mental health diagnosis of either depression, bipolar disorder or PTSD and whether this influence was cumulative or if a single, specific, negative event influenced mental health. The most significant finding is that the cumulative ACE scale is not as predictive as some individual items. | |
| dc.format.extent | 102 pages | |
| dc.format.medium | application.pdf | |
| dc.identifier | 9985562302042 | |
| dc.identifier.uri | https://hdl.handle.net/11244/319341 | |
| dc.language | en_US | |
| dc.relation.requires | Adobe Acrobat Reader | |
| dc.subject | Women prisoners--Psychology | |
| dc.subject | Women prisoners--Oklahoma--Psychology | |
| dc.subject | Women prisoners--Mental health | |
| dc.subject | Women prisoners--Mental health--Oklahoma | |
| dc.subject | Depression in women | |
| dc.subject | Manic-depressive illness | |
| dc.subject | Post-traumatic stress disorder | |
| dc.thesis.degree | Ph.D. | |
| dc.title | THE CUMLATIVE AND INDIVIDUAL EFFECTS OF NEGATIVE LIFE EVENTS ON DEPRESSION, BIPOLAR DISORDER, AND PTSD IN A POPULATION OF INCARCERATED WOMEN | |
| dc.type | text | |
| dc.type | document | |
| ou.group | College of Arts and Sciences::Department of Sociology |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DuVerneyChappell_ou_0169D_10624.pdf
- Size:
- 424.94 KB
- Format:
- Adobe Portable Document Format