A measurement of meaning for normal and subnormal individuals /
| dc.contributor.author | Zahler, Paul James, | en_US |
| dc.date.accessioned | 2013-08-16T12:25:54Z | |
| dc.date.available | 2013-08-16T12:25:54Z | |
| dc.date.issued | 1973 | en_US |
| dc.format.extent | v, 50 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/3673 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 34-09, Section: A, page: 5765. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Meaning (Psychology) | en_US |
| dc.subject | Education, Special. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | A measurement of meaning for normal and subnormal individuals / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7406994 | en_US |
Files
Original bundle
1 - 1 of 1