The relationship of classroom environment on students' achievement in mid-management courses /
| dc.contributor.author | Samaras, John Thomas, | en_US |
| dc.date.accessioned | 2013-08-16T12:26:35Z | |
| dc.date.available | 2013-08-16T12:26:35Z | |
| dc.date.issued | 1975 | en_US |
| dc.format.extent | ix, 106 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/4048 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 36-08, Section: A, page: 4974. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Education, Business. | en_US |
| dc.subject | Academic achievement. | en_US |
| dc.subject | Business education. | en_US |
| dc.subject | Classroom management. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | The relationship of classroom environment on students' achievement in mid-management courses / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7603129 | en_US |
Files
Original bundle
1 - 1 of 1