A comparison of the intelligibility of compressed, clipped, and non-limited quiet and noisy speech signals /
| dc.contributor.author | Craiger, Pamela Ann, | en_US |
| dc.date.accessioned | 2013-08-16T12:24:23Z | |
| dc.date.available | 2013-08-16T12:24:23Z | |
| dc.date.issued | 1970 | en_US |
| dc.format.extent | ix, 114 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2912 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 31-11, Section: B, page: 6708. | en_US |
| dc.subject | Health Sciences, Audiology. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.thesis.degreeDiscipline | Health Sciences Center | en_US |
| dc.title | A comparison of the intelligibility of compressed, clipped, and non-limited quiet and noisy speech signals / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Health Sciences Center | |
| ou.identifier | (UMI)AAI7112559 | en_US |
Files
Original bundle
1 - 1 of 1