Application of utility theory to drilling investment decisions /
| dc.contributor.author | Newendorp, Paul D. | en_US |
| dc.date.accessioned | 2013-08-16T12:23:00Z | |
| dc.date.available | 2013-08-16T12:23:00Z | |
| dc.date.issued | 1967 | en_US |
| dc.format.extent | vi, 115 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2247 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 28-06, Section: B, page: 2389. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Engineering, General. | en_US |
| dc.subject | Industrial management. | en_US |
| dc.subject | Oil well drilling Costs. | en_US |
| dc.thesis.degree | D.Engr. | en_US |
| dc.title | Application of utility theory to drilling investment decisions / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI6715898 | en_US |
Files
Original bundle
1 - 1 of 1