Effects of time parameters on the measurement of teachers' verbal behavior patterns using the Flanders system of interaction analysis /
| dc.contributor.author | Gallaher, Thomas Herman, | en_US |
| dc.date.accessioned | 2013-08-16T12:23:50Z | |
| dc.date.available | 2013-08-16T12:23:50Z | |
| dc.date.issued | 1969 | en_US |
| dc.format.extent | vi, 94 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2646 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 30-08, Section: A, page: 3226. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Interaction analysis in education. | en_US |
| dc.subject | Education, Administration. | en_US |
| dc.thesis.degree | Educat.D. | en_US |
| dc.title | Effects of time parameters on the measurement of teachers' verbal behavior patterns using the Flanders system of interaction analysis / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7002306 | en_US |
Files
Original bundle
1 - 1 of 1