Relationships among the Keystone Visual Survey Telebinocular with reading achievement and the diagnoses of a vision clinic /
| dc.contributor.author | Parker, Dewey L., | en_US |
| dc.date.accessioned | 2013-08-16T12:24:35Z | |
| dc.date.available | 2013-08-16T12:24:35Z | |
| dc.date.issued | 1971 | en_US |
| dc.format.extent | v, 85 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/3028 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 32-05, Section: A, page: 2316. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Vision Testing. | en_US |
| dc.subject | Education, General. | en_US |
| dc.subject | Reading. | en_US |
| dc.thesis.degree | Educat.D. | en_US |
| dc.title | Relationships among the Keystone Visual Survey Telebinocular with reading achievement and the diagnoses of a vision clinic / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7126559 | en_US |
Files
Original bundle
1 - 1 of 1