Separation and Enrichment of Low Abundant Proteins in a Microchannel Using Isotachophoresis
| dc.contributor.author | Gamagedara, Sanjeewa | |
| dc.date.accessioned | 2026-02-23T20:36:28Z | |
| dc.date.available | 2026-02-23T20:36:28Z | |
| dc.date.issued | 3/8/2019 | |
| dc.description.abstract | Low abundance of circulating proteins in blood is one of the major challenges in on-chip purification and extraction from highly abundant proteins like Albumins. In this presentation, we will demonstrate the separation of low abundant proteins from highly abundant albumin in a microchannel using isotachophoresis (ITP), non-linear electrophoresis. A PMMA (poly-methylemethacrylate) microchannel with a change in cross-sectional area was made using photolithographic processes and solvent assisted thermal bonding. The bonding strength of the microchannel was tested using a universal testing machine and pressurized flow through the channel. The leading electrolyte (LE) was prepared from KOH, Urea, Triton X-100, PVP by adjusting pH to 4.0 with acetic acid. The terminating electrolyte (TE) was 20 mM Acetic Acid, PVP, and Triton X-100. PVP suppresses electroosmotic flow while the urea and Triton X-100 remove precipitates that form during ITP. The ITP experiments were conducted by applying an electric potential of 200 V across the channel and images of sample migrations were taken using a fluorescent microscope. | |
| dc.description.department | University of Central Oklahoma | |
| dc.identifier.other | Mathematics and Science.Chemistry.32 | |
| dc.identifier.uri | https://shareok.org//handle/11244/342104 | |
| dc.relation.ispartofseries | Mathematics and Science | |
| dc.subject.keywords | Chemistry | |
| dc.title | Separation and Enrichment of Low Abundant Proteins in a Microchannel Using Isotachophoresis | |
| dc.type | Abstract |
Files
Original bundle
1 - 1 of 1