Comparison of conservation performance of normal and institutionalized emotionally disturbed children /
| dc.contributor.author | Jepsen, Michael Lee, | en_US |
| dc.date.accessioned | 2013-08-16T12:26:27Z | |
| dc.date.available | 2013-08-16T12:26:27Z | |
| dc.date.issued | 1975 | en_US |
| dc.format.extent | vii, 56 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/3966 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 36-04, Section: A, page: 2134. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Conservation of substance (Psychology) | en_US |
| dc.subject | Education, Special. | en_US |
| dc.subject | Mentally ill children. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Comparison of conservation performance of normal and institutionalized emotionally disturbed children / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7521806 | en_US |
Files
Original bundle
1 - 1 of 1