Station management perceptions of barter syndication : a pilot study
| dc.contributor.author | Harrison, Thomas L., Jr. | |
| dc.contributor.committeeMember | Earl R. | |
| dc.date.accessioned | 2017-08-28T16:21:23Z | |
| dc.date.available | 2017-08-28T16:21:23Z | |
| dc.date.issued | 1992 | |
| dc.date.manuscript | 1992 | |
| dc.description.abstract | Television stations may obtain off-network and other syndicated programing for little or no cash outlay. The practice of barter is used in nearly every commercial television station. In this pilot study, the barter industry, and Oklahoma television stations are examined. Television executives were surveyed regarding their opinions and uses of barter. The study found barter, while beneficial as a source of programing had reduced national commercial revenues and inventory from television stations. Barter, however, has not affected local advertising sales on Oklahoma television stations. | |
| dc.format | vii, 92 leaves : map ; 29 cm.. | |
| dc.identifier.uri | http://hdl.handle.net/11244/51940 | |
| dc.language | en_US | |
| dc.note | Includes bibliographical references (leaves 77-80) | |
| dc.subject | Barter -- Oklahoma | |
| dc.subject | Television programs -- Oklahoma -- Finance | |
| dc.subject | Television stations -- Oklahoma | |
| dc.thesis.degree | Master of Arts | |
| dc.title | Station management perceptions of barter syndication : a pilot study | |
| dc.type | Thesis | |
| dc.type | text | |
| ou.group | College of Arts and Sciences::School of Journalism and Mass Communication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1992_Harrison_Thomas_L_Jr_Thesis.pdf
- Size:
- 28.7 MB
- Format:
- Adobe Portable Document Format