Correlation of cellular components and immune response in animals sensitized to Cryptococcus neoformans /
| dc.contributor.author | Lomanitz, Rachel, | en_US |
| dc.date.accessioned | 2013-08-16T12:22:00Z | |
| dc.date.available | 2013-08-16T12:22:00Z | |
| dc.date.issued | 1964 | en_US |
| dc.format.extent | vi, 68 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/1747 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 25-03, page: 1493. | en_US |
| dc.subject | Biology, Microbiology. | en_US |
| dc.subject | Cryptococcus. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.thesis.degreeDiscipline | Health Sciences Center | en_US |
| dc.title | Correlation of cellular components and immune response in animals sensitized to Cryptococcus neoformans / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Health Sciences Center | |
| ou.identifier | (UMI)AAI6409776 | en_US |
Files
Original bundle
1 - 1 of 1