Studies of line width of microwave spectra of symmetric top molecules /
| dc.contributor.author | Roberts, James Andrew, | en_US |
| dc.date.accessioned | 2013-08-16T12:22:55Z | |
| dc.date.available | 2013-08-16T12:22:55Z | |
| dc.date.issued | 1967 | en_US |
| dc.format.extent | viii, 121 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2202 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 28-04, Section: B, page: 1649. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Molecular dynamics. | en_US |
| dc.subject | Molecules. | en_US |
| dc.subject | Physics, Molecular. | en_US |
| dc.subject | Microwave spectroscopy. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Studies of line width of microwave spectra of symmetric top molecules / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI6712005 | en_US |
Files
Original bundle
1 - 1 of 1