Estimates of changes in Oklahoma's input-output coefficients from 1963-1965 /
| dc.contributor.author | Kim, Juho, | en_US |
| dc.date.accessioned | 2013-08-16T12:25:29Z | |
| dc.date.available | 2013-08-16T12:25:29Z | |
| dc.date.issued | 1973 | en_US |
| dc.format.extent | vi, 179 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/3467 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 34-02, Section: A, page: 0477. | en_US |
| dc.subject | Input-output analysis Oklahoma. | en_US |
| dc.subject | Economics, General. | en_US |
| dc.subject | Economics, Mathematical. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.thesis.degreeDiscipline | Michael F. Price College of Business | en_US |
| dc.title | Estimates of changes in Oklahoma's input-output coefficients from 1963-1965 / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Michael F. Price College of Business | |
| ou.identifier | (UMI)AAI7315326 | en_US |
Files
Original bundle
1 - 1 of 1