A statistical analysis of the placement program in mathematics for freshmen at the University of Oklahoma /
| dc.contributor.author | Shana'a, Joyce Adrian, | en_US |
| dc.date.accessioned | 2013-08-16T12:22:46Z | |
| dc.date.available | 2013-08-16T12:22:46Z | |
| dc.date.issued | 1966 | en_US |
| dc.format.extent | ix, 119 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2115 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 27-06, Section: A, page: 1629. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | University of Oklahoma Students. | en_US |
| dc.subject | Education, Guidance and Counseling. | en_US |
| dc.subject | Prediction of scholastic success. | en_US |
| dc.subject | Mathematics Study and teaching. | en_US |
| dc.subject | Mathematical ability Testing. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | A statistical analysis of the placement program in mathematics for freshmen at the University of Oklahoma / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI6614249 | en_US |
Files
Original bundle
1 - 1 of 1